Rhonda White works in the field of Nursing (Nurse Practitioner).
| NPI NUMBER | 1447296884 | |
| NPPES Provider LastName | WHITE | |
| NPPES Provider FirstName | RHONDA | |
| NPPES Provider ZIPCode | 797615435 | |
| NPPES Provider State | TX | |
| Specialty Description | Nurse Practitioner | |
| Total Claim Count | 2679.0 | |
| Distinct Opioid Count | 2.0 | |
| Opioid Claim Count | 125.0 | |
| Percent Opioid Claims | 4.67 |
| National Provider Identifier [NPI] | 1447296884 |
| Last Name Of The Provider | WHITE |
| First Name Of The Provider | RHONDA |
| View All |
|
Ronald C. Bacani, MSN
This Doctor is OpenDoctor Recommended.
|
|
Evangeline S. Ballard, FNP-C
This Doctor is OpenDoctor Recommended.
|
|
Irene C. Cawi |
|
Janet I. Moore, FNP
This Doctor is OpenDoctor Recommended.
|
|
Annalee Mora, FNP
This Doctor is OpenDoctor Recommended.
|
|
Maryline Ongangi, FNP
This Doctor is OpenDoctor Recommended.
|
|
Belinda J. Robinson, NPC
This Doctor is OpenDoctor Recommended.
|
|
Kerry L. Smith |
|
Irene G. Tinney |