| National Provider Identifier [NPI]: | 1033426556 | 
| Last Name Of The Provider | LEISER | 
| First Name Of The Provider | NICHOLAS | 
| Middle Initial Of The Provider | J | 
| Credentials Of The Provider | PA-C | 
| Gender Of The Provider | M | 
| Entity Type Of The Provider | I | 
| Street Address 1 Of The Provider | 8835 GERMANTOWN AVE | 
| Street Address 2 Of The Provider | |
| City Of The Provider | PHILADELPHIA | 
| Zip Code Of The Provider | 191182718 | 
| State Code Of The Provider | PA | 
| Country Code Of The Provider | US | 
| Provider Type Of The Provider | Physician Assistant | 
| Medicare Participation Indicator | Y | 
| Number Of HCPCS | 20 | 
| Number Of Services | 655 | 
| Number Of Medicare Beneficiaries | 493 | 
| Total Submitted Charge Amount | 436779 | 
| Total Medicare Allowed Amount | 68310.8 | 
| Total Medicare Payment Amount | 52050.49 | 
| Total Medicare Standardized Payment Amount | 58366.31 | 
| Drug Suppress Indicator | |
| Number Of HCPCS Associated With Drug Services | 0 | 
| Number Of Drug Services | 0 | 
| Number Of Medicare Beneficiaries With Drug Services | 0 | 
| Total Drug Submitted ChargeAmount | 0 | 
| Total Drug Medicare AllowedAmount | 0 | 
| Total Drug Medicare PaymentAmount | 0 | 
| Total Drug Medicare Standardized Payment Amount | 0 | 
| Medical SuppressIndicator | |
| Number Of HCPCS Associated With MedicalServices | 20 | 
| Number Of Medical Services | 655 | 
| Number Of Medicare Beneficiaries With Medical Services | 493 | 
| Total Medical Submitted Charge Amount | 436779 | 
| Total Medical Medicare Allowed Amount | 68310.8 | 
| Total Medical Medicare Payment Amount | 52050.49 | 
| Total Medical Medicare Standardized Payment Amount | 58366.31 | 
| Average Age Of Beneficiaries | 67 | 
| Number Of Beneficiaries Age Less65 | 170 | 
| Number Of Beneficiaries Age 65 to 74 | 146 | 
| Number Of Beneficiaries Age 75 to 84 | 92 | 
| Number Of Beneficiaries Age Greater 84 | 85 | 
| Number Of Female Beneficiaries | 277 | 
| Number Of Male Beneficiaries | 216 | 
| Number Of Non Hispanic White Beneficiaries | 394 | 
| Number Of Black or African American Beneficiaries | 79 | 
| Number Of AsianPacific Islander Beneficiaries | |
| Number Of Hispanic Beneficiaries | |
| Number Of American Indian Alaska Native Beneficiaries | |
| Number Of Beneficiaries With Race Not Else where Classified | |
| Number Of Beneficiaries With Medicare Only Entitlement | 320 | 
| Number Of Beneficiaries With Medicare Medicaid Entitlement | 173 | 
| Percent Of With Atrial Fibrillation | 16 | 
| Percent Of With Alzheimers Disease or Dementia | 18 | 
| Percent Of With Asthma | 15 | 
| Percent Of With Cancer | 11 | 
| Percent Of With Heart Failure | 24 | 
| Percent Of With Chronic Kidney Disease | 33 | 
| Percent Of With Chronic Obstructive Pulmonary Disease | 22 | 
| Percent Of With Depression | 38 | 
| Percent Of With Diabetes | 36 | 
| Percent Of With Hyperlipidemia | 60 | 
| Percent Of With Hypertension | 73 | 
| Percent Of With Ischemic Heart Disease | 40 | 
| Percent Of With Osteoporosis | 9 | 
| Percent Of With Rheumatoid Arthritis Osteoarthritis | 42 | 
| Percent Of With Schizophrenia Other PsychoticDisorders | 14 | 
| Percent Of With Stroke | 10 | 
| Average HCC Risk Score Of Beneficiaries | 1.6858 |