Julie works in the field of Anesthesiology. Julie is registered with Medicare.
| NPI NUMBER | 1154537652 | |
| NPPES Provider LastName | MA | |
| NPPES Provider FirstName | JULIE | |
| NPPES Provider ZIPCode | 191074824 | |
| NPPES Provider State | PA | |
| Specialty Description | Anesthesiology | |
| Total Claim Count | 16.0 | |
| Distinct Opioid Count | 0.0 | |
| Opioid Claim Count | 0.0 | |
| Percent Opioid Claims | 0.0 |
| National Provider Identifier [NPI] | 1154537652 |
| Last Name Of The Provider | MA |
| First Name Of The Provider | JULIE |
| View All |
|
Lakshmi Murthy, MB
This Doctor is OpenDoctor Recommended.
|
|
Dr. Donald O. Baumann, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Daniel E. Flynn, MD |
|
Dr. Tina M. Ellis, MD
This Doctor is OpenDoctor Recommended.
This doctor has more publications
|
|
Dr. Emily M. Quiros, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Dolores M. Beane, MD
This Doctor is OpenDoctor Recommended.
|
|
Dr. Amanda G. Hargrove, MD |