Andrew Dowd practices Orthopaedic Surgery. He attended State University of New York Downstate Medical Center College of Medicine. Andrew Dowd accepts Medicare payments and is listed with Medicare.gov.
SUNY Stony Brook University Hospital & Medical Center
George Washington University
SUNY Health Science Center at Brooklyn
State University of New York Downstate Medical Center College of Medicine| NPI NUMBER | 1306898697 | |
| NPPES Provider LastName | DOWD | |
| NPPES Provider FirstName | ANDREW | |
| NPPES Provider ZIPCode | 02879 | |
| NPPES Provider State | RI | |
| Specialty Description | General Surgery | |
| Total Claim Count | 148.0 | |
| Distinct Opioid Count | 2.0 | |
| Opioid Claim Count | 97.0 | |
| Percent Opioid Claims | 65.54 |
| National Provider Identifier [NPI] | 1306898697 |
| Last Name Of The Provider | DOWD |
| First Name Of The Provider | ANDREW |
| View All |