Cindy Harris practices Nursing (Nurse Practitioner).
| NPI NUMBER | 1952320632 | |
| NPPES Provider LastName | HARRIS | |
| NPPES Provider FirstName | CINDY | |
| NPPES Provider ZIPCode | 761824815 | |
| NPPES Provider State | TX | |
| Specialty Description | Nurse Practitioner | |
| Total Claim Count | 16.0 | |
| Distinct Opioid Count | 0.0 | |
| Opioid Claim Count | 0.0 | |
| Percent Opioid Claims | 0.0 |
| National Provider Identifier [NPI] | 1952320632 |
| Last Name Of The Provider | HARRIS |
| First Name Of The Provider | CINDY |
| View All |
|
Dr. Rick L. Enlow, DC
This Doctor is OpenDoctor Recommended.
|
|
Misti M. Cox, NP
This Doctor is OpenDoctor Recommended.
|
|
Gayla L. Campbell, RN
This Doctor is OpenDoctor Recommended.
|
|
Youngmi Lee, FNP
This Doctor is OpenDoctor Recommended.
|
|
Kelly A. Spears-Shea, NP
This Doctor is OpenDoctor Recommended.
|
|
Angel M. Smith |
|
Kimberly M. Wright Fenner, FNP |
|
Lois A. Wilderman
This Doctor is OpenDoctor Recommended.
|